密封圈2.4线径2.1*2.2*2.3*1.25*2.4内径305*2.4橡胶圈O形圈68 69.5*2.4O型密封圈2.6*2.414.75*2.428.2*2.458.5*2.4162.5*2.4内径*线径100/150/160/170/180/190200/210/220/230/240/250/260/270/280/290/300*2.4/301/302/303/304/305-310*2.4
惠州市香江兰昕实业有限公司
橡胶制品 定制型橡胶圈 非标密封件 模具工业标准件 橡塑材料技术 橡胶零配件.
隶属德立精密橡胶工业HKRUMSIN企业
120*2.507.5*2.123.8*2.1104*2.1117*2.15
122.9*2.05 7.6*2.1 24.2*2.1 106*2.1 183.4*2.15
131*2.05 7.7*2.1 24.8*2.1 119.5*2.1 9.65*2.16
141.38*2.05 7.8*2.1 25*2.1 138*2.1 10.41*2.16
255.5*2.05 8*2.1 26*2.1 158*2.1 30*2.16
280.5*2.05 8.5*2.1 26.6*2.1 160*2.1 32.64*2.16
408.5*2.05 9*2.1 27*2.1 186*2.1 44.93*2.16
431*2.05 9.2*2.1 27.5*2.1 275*2.1 192.6*2.16
6.9*2.06 9.4*2.1 29*2.1 315.8*2.1 326.6*2.16
8.02*2.06 9.5*2.1 29.5*2.1 31*2.12 185*2.17
17*2.06 9.8*2.1 30*2.1 11.18*2.13 18.1*2.18
18.28*2.18 11.7*2.2 24*2.2 51.8*2.2 60.24*2.24
2.4*2.2 11.8*2.2 24.2*2.2 52.6*2.2 86.5*2.24
2.6*2.2 11.95*2.2 24.3*2.2 54*2.2 134.82*2.24
3*2.2 12*2.2 24.5*2.2 54.2*2.2 1.55*2.25
3.5*2.2 12.1*2.2 25*2.2 54.6*2.2 5*2.25
3.6*2.2 12.2*2.2 25.4*2.2 55*2.2 6*2.25
3.9*2.2 12.5*2.2 25.5*2.2 56*2.2 6.1*2.25
10.6*2.2 21.5*2.2 46*2.2 19.28*2.21 33*2.26
10.7*2.2 22*2.2 46.6*2.2 27.99*2.21 43*2.26
11*2.2 22.3*2.2 47*2.2 33.6*2.21 96.6*2.27
11.15*2.2 22.6*2.2 48*2.2 36.58*2.21 105.5*2.27
11.2*2.2 23*2.2 48.6*2.2 19.6*2.22 6.35*2.29
11.3*2.2 23.3*2.2 49.86*2.2 14.75*2.23 7.29*2.29
11.4*2.2 23.5*2.2 50*2.2 67.8*2.23 7.4*2.29
11.5*2.2 23.6*2.2 50.5*2.2 20.68*2.24 8.38*2.29
11.6*2.2 23.8*2.2 50.7*2.2 35*2.24 2*2.3
2*2.3 9.6*2.3 18.2*2.3 42*2.3 7.5*2.35
2.4*2.3 10*2.3 19*2.3 42.4*2.3 11*2.35
8*2.3 16.1*2.3 35.8*2.3 350*2.3 113.74*2.38
8.5*2.3 16.4*2.3 37.35*2.3 6.81*2.33 305*2.382*2.39.6*2.318.2*2.342*2.37.5*2.352.4*2.310*2.319*2.342.4*2.311*2.353.4*2.310.6*2.319.6*2.343*2.312*2.353.5*2.310.9*2.319.8*2.344*2.312.1*2.353.6*2.311*2.320.2*2.345*2.312.2*2.353.8*2.311.4*2.320.5*2.347*2.315.2*2.354*2.311.49*2.320.6*2.348*2.315.3*2.354.4*2.311.6*2.320.9*2.350*2.350*2.354.6*2.312.9*2.321*2.350.24*2.387*2.355*2.313*2.321.3*2.354.7*2.3150.05*2.355.1*2.313.6*2.322*2.355*2.317.64*2.365.4*2.313.7*2.323.
&nb